Frozen Pipe Protection in Florida
In Florida, local frozen pipes deadlines run from Jan 1 to Dec 31, with a median around Dec 25 — a spread of weeks that a single statewide date would miss. Find your city below; each links to local freeze odds, a live 10-day outlook, and a checklist.
Notable cities
- Port St. Lucie — earliest deadline in the state
- Greenacres — latest deadline in the state
- West Palm Beach — near the state median
All Florida cities
| City | Local deadline | Median first 28°F | ||
|---|---|---|---|---|
| Port St. Lucie | Jan 1 | — | View → | Checklist |
| Tallahassee | Nov 3 | Dec 6 | View → | Checklist |
| Gainesville | Nov 12 | Dec 25 | View → | Checklist |
| Pensacola | Nov 17 | Jan 1 | View → | Checklist |
| Ocala | Nov 21 | Jan 3 | View → | Checklist |
| Panama City | Nov 23 | Jan 5 | View → | Checklist |
| Apopka | Nov 29 | Jan 10 | View → | Checklist |
| Jacksonville | Dec 3 | Jan 14 | View → | Checklist |
| Daytona Beach | Dec 10 | Jan 18 | View → | Checklist |
| Port Orange | Dec 10 | Jan 18 | View → | Checklist |
| Ormond Beach | Dec 10 | Jan 18 | View → | Checklist |
| Kissimmee | Dec 17 | Jan 12 | View → | Checklist |
| St. Cloud | Dec 17 | Jan 12 | View → | Checklist |
| Ocoee | Dec 18 | Jan 13 | View → | Checklist |
| Winter Garden | Dec 18 | Jan 13 | View → | Checklist |
| Palm Coast | Dec 19 | Jan 16 | View → | Checklist |
| Lakeland | Dec 20 | Jan 13 | View → | Checklist |
| Deltona | Dec 20 | Jan 11 | View → | Checklist |
| Sanford | Dec 20 | Jan 11 | View → | Checklist |
| Bradenton | Dec 20 | — | View → | Checklist |
| Fort Pierce | Dec 20 | — | View → | Checklist |
| Tampa | Dec 23 | — | View → | Checklist |
| Orlando | Dec 23 | — | View → | Checklist |
| St. Petersburg | Dec 23 | — | View → | Checklist |
| Titusville | Dec 23 | Jan 16 | View → | Checklist |
| Altamonte Springs | Dec 23 | — | View → | Checklist |
| Sarasota | Dec 24 | — | View → | Checklist |
| West Palm Beach | Dec 25 | — | View → | Checklist |
| Palm Beach Gardens | Dec 25 | — | View → | Checklist |
| Clearwater | Dec 27 | — | View → | Checklist |
| Largo | Dec 27 | — | View → | Checklist |
| Melbourne | Dec 27 | — | View → | Checklist |
| Jupiter | Dec 27 | — | View → | Checklist |
| Pinellas Park | Dec 27 | — | View → | Checklist |
| Bonita Springs | Dec 27 | — | View → | Checklist |
| North Port | Dec 28 | — | View → | Checklist |
| Palm Bay | Dec 29 | — | View → | Checklist |
| Cape Coral | Dec 31 | — | View → | Checklist |
| Coral Springs | Dec 31 | — | View → | Checklist |
| Pompano Beach | Dec 31 | — | View → | Checklist |
| Boca Raton | Dec 31 | — | View → | Checklist |
| Deerfield Beach | Dec 31 | — | View → | Checklist |
| Boynton Beach | Dec 31 | — | View → | Checklist |
| Fort Myers | Dec 31 | — | View → | Checklist |
| Homestead | Dec 31 | — | View → | Checklist |
| Delray Beach | Dec 31 | — | View → | Checklist |
| Tamarac | Dec 31 | — | View → | Checklist |
| Wellington | Dec 31 | — | View → | Checklist |
| Coconut Creek | Dec 31 | — | View → | Checklist |
| Margate | Dec 31 | — | View → | Checklist |
| Coral Gables | Dec 31 | — | View → | Checklist |
| Cutler Bay | Dec 31 | — | View → | Checklist |
| North Lauderdale | Dec 31 | — | View → | Checklist |
| Greenacres | Dec 31 | — | View → | Checklist |
Back to the national Frozen Pipe Protection guide, or see the methodology.
Data: NOAA NCEI 1991–2020 U.S. Climate Normals; live outlook by Open-Meteo. Last updated: July 11, 2026.